Pricing
Pricing that scales with your Moodle
From €0.15 per user per year — less than a coffee per cohort, per term. Choose the plan that fits your organisation size.
Pricing plans
| Free | Pro | Premium Most popular | Premium+ | Enterprise | |
|---|---|---|---|---|---|
| Price / year | €0 | €300 | €1,200 | €3,000 | On request |
| Per user / year | — | €0.30 | €0.24 | €0.15 | Custom |
| Active users * | Up to 100 | Up to 1,000 | Up to 5,000 | Up to 20,000 | Unlimited |
| Quizzes | 1 quiz | Unlimited | Unlimited | Unlimited | Unlimited |
| Leaderboards & challenges | ✓ | ✓ | ✓ | ✓ | ✓ |
| Analytics dashboard | — | ✓ | ✓ | ✓ | ✓ |
| Advanced analytics | — | — | ✓ | ✓ | ✓ |
| Multi-course management | — | — | ✓ | ✓ | ✓ |
| Push notification campaigns | — | — | ✓ | ✓ | ✓ |
| Full branding options | — | — | — | ✓ | ✓ |
| SLA guarantee | — | — | — | ✓ | ✓ |
| Support | Community | Priority + ticket | Priority + ticket | Key account manager | |
| Get started free | Buy Pro | Buy Premium | Buy Premium+ | Get in touch |
* The user limit refers to active Mooduell users per Moodle instance — not your total Moodle user count. See the FAQ →
FAQ
Common questions
What does the user limit mean per Moodle instance?
The user limit refers to active Mooduell users per Moodle instance. If your platform has 30,000 users but only 300 are using a specific Moodle course, the Pro plan is sufficient — you only need a larger plan if more than 1,000 users are actively duelling on that instance.
What happens when we exceed our user limit?
We'll notify you before you hit your limit and make it easy to upgrade. No service interruption for existing users during the decision period.
Can we switch plans mid-year?
Yes. Upgrades take effect immediately and are pro-rated for the remaining year. Downgrades apply at the next renewal date.
